Property Attributes
- ID#4412526
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityMonroe
- AreaUnion County
- NeighborhoodSt Johns Forest
- Zip28110
- Style
- Year Built2004
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2064
- Lot Size0.11 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this beautifully maintained 3-bedroom, 2.5-bath residence in Monroe, offering over 2,000 square feet of comfortable living space. Featuring a NEW HVAC system (2024) and Water Heater (2023). The spacious floor plan includes a bright living area, an inviting kitchen with a center island, and ample cabinet space. Enjoy outdoor living in the fully fenced backyard, offering privacy and space for entertaining, pets, or play. Conveniently located near shopping, dining, parks, recreation facilities, and everyday amenities, this property combines comfort, functionality, and accessibility. Good Schools. Don't miss the opportunity to make this Monroe home yours. Seller offers a 100 Day home warranty.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $345,000 |
| 8/20/2026 | 2$339,000 |
General Features
| Living Area | 2064 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Gas Water Heater,Microwave,Refrigerator,Washer |
| Zoning | AG2 |
| HOA Fee | 600 |
| Garage Spaces | 1 |
| Construction Materials | Vinyl |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 09-402-275 |
| Community Features | Clubhouse,Outdoor Pool,Playground,Recreation Area |
| Assoc Fee Paid Per | Annually |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | St Johns Forest |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Monroe |
| Association Name | Cedar Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 346200 |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 2064 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 2064 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool